Every city across King, Snohomish, Island, and Skagit counties runs short-term rentals a little differently — some cap licenses, some require owner-occupancy, some barely regulate it at all. We research the real rules for each one, so you don't have to guess.
Our own primary-source research, reviewed July 2026 — not copied from anyone else's summary. Click any city for the full detail, sources, and how we handle it.
| City | Dedicated STR ordinance? | Owner-occupancy / cap | Est. license cost | Combined lodging tax |
|---|---|---|---|---|
| Snohomish County | ||||
| Snohomish | None found | None found | State license only | State + local (standard) |
| Everett | Yes — EMC 19.13.250 | None — 2 sites/operator, 8 guests/site | $111 new ($55 Jul–Dec) / $111 renewal | ~11.9% |
| Monroe | None found | None found | State license only | 6.5% + up to 4% local |
| Lake Stevens | Yes — LSMC 14.44.064 | 240+ days/yr unless in Urban Growth Area · 50-license citywide cap | $537 new / $126 renewal | State + local (standard) |
| Marysville | None found | None found | $65 new / $40 renewal | ~11.4% |
| Mukilteo | Shoreline strip only (Ch. 17B.16) | None citywide; banned in shoreline jurisdiction | ~$100–160 | 10.6% |
| Edmonds | No STR-specific permit (B&B category only) | None, unless licensed as a B&B | $186.87 new / $74.75 renewal | ~12.7% |
| Lynnwood | No STR-specific permit (city business license) | Confirm city limits vs. unincorporated county first | $166 new / $133 renewal | ~10.7% |
| Mill Creek | None found | None found | City endorsement (MCC Title 5) | ~10.5–12.6% |
| Unincorporated Snohomish Co. | No — no dedicated STR ordinance (as of Jul 2026) | None — zoning (Title 30 SCC) + state law govern; rules flagged as coming | State UBI only | ~9–11.5% by location code |
| King County | ||||
| Seattle | Yes — SMC 6.600 | 2-unit cap, 1 must be primary residence | $75/unit + RRIO $126 + $31.50/unit | Varies, incl. B&O |
| Woodinville | ADU-specific — WMC 21.41.020 | ADUs can't do STR under 30 nights; main house isn't restricted | $39/year | ~12.1–12.5% |
| Issaquah | None citywide; Issaquah Highlands HOA bans it | HOA-dependent, not citywide | State license + city B&O | 10.5% + 2.8% county |
| Sammamish | None found | None found | $15/year (once revenue > $4,000) | ~12.5% |
| Kirkland | Yes — KMC 7.02.300 | Continuous occ. = no cap · 245-day occ. = 120-day cap + manager required · under 245 days = not permitted | $230 standard / $50 if <$20k revenue | 1% city tax, no city B&O |
| Redmond | Yes — new law eff. Jan 2026 | All STRs now need a business license (small-landlord exemption removed) | ~$150–160 (city's own sources disagree) | 1% city Hotel/Motel tax |
| Bellevue | Yes — LUC 20.20.800 | Whole-home banned outside PUD/multifamily; room-rental (2 rooms max) or condo registration (≤5 units/20% of building) | $119 one-time | ~10.3% + county convention tax |
| Renton | Yes — RMC 4-4-055 | Owner-occupancy only when renting to multiple parties at once · 2 guests/bedroom · $1M insurance · bedroom safety signage | City business license (before advertising) | State + local by location code |
| Unincorporated King Co. | No — no county STR permit (as of Jul 2026) | None — zoning (KCC Title 21A) + state law govern; Seattle's rules stop at the city line | State UBI only (county licenses don't cover lodging) | By DOR location code |
More cities are added regularly across King & Snohomish County. Don't see yours yet? Ask us directly — we'll research your city's actual rules on the call, free.
Get a free property report with real comparable listings for your address, then book a free Owner Strategy Session — we'll confirm your city's exact requirements and tell you what to expect.